产品详情
|
5D-FB | 8D-FB | 10D-FB | |
内导体 | 材质 | 铜丝/铜包铝 | 铜丝/铜包铝 | 铜丝/铜包铝 |
直径 | 1.80mm | 2.80mm | 3.50mm | |
绝缘层 | 材质 | 发泡 PE | 发泡 PE | 发泡 PE |
直径 | 5.00mm | 7.80mm | 10.00mm | |
屏蔽层 | 材质 | 铝箔+ 镀锡铜丝编织 | 铝箔+ 镀锡铜丝编织 | 铝箔+ 镀锡铜丝编织 |
覆盖率 | 35%-85% | 85% | 85% | |
护套 | 材质 | PVC/PE | PVC/PE | PVC/PE |
厚度 | 0.80mm | 0.80mm | 0.80mm | |
直径 | 7.50±0.10mm | 11.10±0.10mm | 13.00±0.10mm |
阻抗(Ohm) | 50±2 | |||
标准传播速度(%) | 82 | 83 | 81 | |
电容(Pf/m) | 81 | 84 | 84 | |
火花测试(Vac) | 3000 | 5000 | 5000 | |
截止频率(Ghz) | 23 | 15.1 | 11.9 | |
V.s.w.r. | ≤1.3 | |||
衰减 [68°f(20℃)] 最大值 (Db/100m) |
频率(Mhz) | 5D-FB | 8D-FB | 10D-FB |
150 | 7.80 | 5.20 | 4.10 | |
200 | 9.10 | 6.10 | 4.80 | |
280 | 10.90 | 7.30 | 5.50 | |
350 | 12.20 | 8.20 | 6.20 | |
400 | 13.00 | 8.60 | 7.00 | |
800 | 18.90 | 12.30 | 10.00 | |
900 | 20.00 | 13.00 | 11.00 | |
1200 | 24.00 | 16.50 | 13.20 | |
1500 | 27.20 | 18.70 | 15.30 | |
2000 | 32.50 | 22.50 | 17.80 | |
3000 | 40.90 | 28.40 | 22.50 |
联系兴发
浙江省杭州市临安区青山工业园区天柱街82号
电话:0571-61078809
传真:0571-63785516
邮箱:
info@xfcable.com
sales@xfcable.com