产品详情
XF-320 | XF-500 | XF-540 | ||
内导体 | 材质 | 铜丝/铜包铝 | 铜丝/铜包铝 | 铜丝/铜包铝 |
直径 | 1.8mm | 2.77mm | 3.15mm | |
绝缘层 | 材质 | 发泡 PE | 发泡 PE | 发泡 PE |
直径 | 7.47mm | 11.43mm | 13.03mm | |
屏蔽层 | 材质 | 铝 | 铝 | 铝 |
覆盖率 | 0.35mm/0.6mm | 0.35mm/0.6mm | 0.35mm/0.6mm | |
护套 | 材质 | PE | PE | PE |
厚度 | 0.89mm | 0.76mm | 0.89mm | |
直径 | 10.03mm | 14.22mm | 15.49mm |
阻抗(Ohm) | 75±3 | |||
标准传播速度(%) | 87 | |||
电容(Pf/m) | 50±3.0 | |||
回波损耗 (Db) | 30-470 | 20 | ||
470-1000 | 20 | |||
衰减 [68°f(20℃)] 最大值 (Db/100m) |
频率(Mhz) | XF-320 | XF-500 | XF-540 |
5 | 0.79 | 0.52 | 0.46 | |
55 | 2.76 | 1.77 | 1.54 | |
250 | 6.1 | 3.58 | 3.38 | |
450 | 8.27 | 5.35 | 4.59 | |
550 | 9.35 | 5.97 | 5.12 | |
750 | 10.96 | 7.09 | 6.07 | |
865 | 11.87 | 7.68 | 6.56 | |
1000 | 12.76 | 8.27 | 7.12 |
联系兴发
浙江省杭州市临安区青山工业园区天柱街82号
电话:0571-61078809
传真:0571-63785516
邮箱:
info@xfcable.com
sales@xfcable.com